Rental Rates

Quoted Currency: British £
Convert Currency:

Rental rates are for the entire property.

Description From To Week Night Weekend Night Minimum Stay
01 Aug 23 31 Aug 23 £95 £110 2 Nights
31 Aug 23 06 Sep 23 £95 £110 2 Nights
06 Sep 23 08 Sep 23 £95 £110 2 Nights
08 Sep 23 10 Sep 23 £125 £150 3 Nights
10 Sep 23 30 Sep 23 £95 £110 2 Nights
30 Sep 23 31 Oct 23 £95 £110 2 Nights
31 Oct 23 30 Nov 23 £95 £110 2 Nights
14 Jan 24 31 Jan 24 £95 £110 2 Nights
31 Jan 24 29 Feb 24 £95 £120 2 Nights
29 Feb 24 31 Mar 24 £95 £95 2 Nights
31 Mar 24 30 Apr 24 £95 £110 2 Nights
30 Apr 24 31 May 24 £95 £110 2 Nights
31 May 24 30 Jun 24 £95 £110 2 Nights
30 Jun 24 09 Jul 24 £95 £110 2 Nights
09 Jul 24 14 Jul 24 £125 £150 2 Nights
14 Jul 24 31 Jul 24 £95 £110 2 Nights
31 Jul 24 31 Aug 24 £95 £110 2 Nights
31 Aug 24 04 Sep 24 £95 £110 4 Nights
04 Sep 24 10 Sep 24 £125 £150 2 Nights
10 Sep 24 30 Sep 24 £95 £110 2 Nights
30 Sep 24 31 Oct 24 £95 £110 2 Nights
31 Oct 24 30 Nov 24 £95 £110 2 Nights
30 Nov 24 31 Dec 24 £95 £110 2 Nights
30 Nov 24 15 Dec 24 £95 £110 2 Nights
15 Dec 24 31 Dec 24 - - 2 Nights
31 Dec 24 31 Jan 25 £95 £110 2 Nights

Payment via Stripe or BACS

Book Now

Location


Guest Comments

Dad stayed at Hayling Island Holiday as we were having some renovations to the house. He thoroughly enjoyed his 10-night stay. On arrival, he was greeted with homemade scones which were delicious and ...

Mr S
Read more comments →